Cripps Sourdough Crumpet Splits
$4.29
each
$0.86 per 100g
Ingredients
Water, Wheat Flour, Dried Wheat Sourdough, Iodised Salt, Sugar, Raising Agents (500, 450), Preservatives (282, 234).
Allergens
Wheat, Gluten
Allergen may be present
Sesame
Nutrition Information
Servings Per Packet
6
Serving Size
71g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 588kJ | 829kJ |
| Protein | 4g | 5.6g |
| Fat, Total | 1.3g | 1.9g |
| - Saturated | 0.3g | 0.4g |
| Carbohydrate | 26.6g | 37.5g |
| - Sugars | 1.1g | 1.5g |
| Dietary Fibre | 2.3g | 3.2g |
| Sodium | 495mg | 697mg |
*All values are considered to be average